back to form
DNA
Proteins
Search result

Your query has returned more than 2000 isolates. Only the first 2000 are displayed. You may want to refine your filters.

name subtype country HA NA MP NP NS PA PB1 PB2 HEF
2000 resultsshow  rows/page Filter :
page 1/67 previous next
A/Texas/45021632/2009 H1N1 swl USA 1734 1420 987 1523 850 2172 2303 2287 -
A/Texas/45021632/2009 H1N1 swl USA 1734 1420 987 1523 850 2172 2303 2287 -
A/Texas/44282651/2009 H1N1 swl USA 1734 1420 982 1523 850 2172 2299 2293 -
A/Texas/45101422/2009 H1N1 swl USA 1734 1420 987 1523 850 2166 2299 2293 -
A/Texas/45103759/2009 H1N1 swl USA 1732 1420 987 1523 850 2166 2303 2293 -
A/Texas/45101424/2009 H1N1 swl USA 1734 1420 987 1523 850 2172 2303 2293 -
A/Texas/45091417/2009 H1N1 swl USA 1734 1420 982 1523 850 2172 2303 2293 -
A/Texas/45091405/2009 H1N1 swl USA 1734 1420 987 1523 850 2172 2303 2293 -
A/Texas/45091402/2009 H1N1 swl USA 1734 1420 987 1523 850 2172 2303 2293 -
A/Texas/45140902/2009 H1N1 swl USA 1734 1420 987 1523 850 2172 2303 2293 -
A/Texas/45093214/2009 H1N1 swl USA 1732 1420 987 1516 850 2172 2303 2293 -
A/Texas/45083819/2009 H1N1 swl USA 1734 1420 987 1523 850 2172 2303 2293 -
A/Texas/45071524/2009 H1N1 swl USA 1734 1420 987 1523 844 2172 2303 2293 -
A/Texas/45010998/2009 H1N1 swl USA 1734 1412 982 1523 850 2172 2303 2293 -
A/Texas/44313703/2009 H1N1 swl USA 1734 1420 987 1523 850 2172 2301 2293 -
A/Texas/45093670/2009 H1N1 swl USA 1734 1420 987 1523 850 2172 2303 2293 -
A/Texas/45093846/2009 H1N1 swl USA 1734 1420 987 1523 850 2172 2303 2293 -
A/Texas/45103259/2009 H1N1 swl USA 1733 1420 987 1523 850 2172 2303 2293 -
A/Texas/45062584/2009 H1N1 swl USA 1734 1420 987 1523 850 2172 2303 2293 -
A/Texas/45061670/2009 H1N1 swl USA 1733 1420 987 1523 850 2172 2299 2293 -
A/Texas/44302167/2009 H1N1 swl USA 1724 1420 987 1523 850 2172 2299 2293 -
A/Texas/44302533/2009 H1N1 swl USA 1734 1420 987 1523 850 2172 2303 2293 -
A/Texas/45034157/2009 H1N1 swl USA 1734 1420 987 1523 850 2172 2303 2287 -
A/Texas/45033567/2009 H1N1 swl USA 1736 1420 987 1523 850 2172 2303 2288 -
A/Texas/45033774/2009 H1N1 swl USA 1734 1420 987 1523 850 2172 2303 2293 -
A/Texas/45132647/2009 H1N1 swl USA 1734 1420 987 1523 850 2175 2303 2293 -
A/Texas/45131774/2009 H1N1 swl USA 1734 1420 987 1523 850 2175 2303 2293 -
A/Texas/45132788/2009 H1N1 swl USA 1734 1420 987 1523 850 2175 2303 2293 -
A/Texas/45122722/2009 H1N1 swl USA 1734 1420 987 1523 850 2175 2303 2293 -
A/Texas/45122774/2009 H1N1 swl USA 1734 1420 987 1523 850 2175 2303 2293 -
page 1/67 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates